Zelenskyy # posts June 23 - June 30, 2026
Jun 23, 2026 – Jun 30, 2026
$7K volume
Volodymyr Zelenskyy 0 tweets January 1 - March 31, 2026. Current total: 0 tweets, 6 in the last 24 hours, pace projection 0.
No posts from Volodymyr Zelenskyy (@ZelenskyyUa) during Q1 2026 yet. This view uses calendar quarter boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 3:45 AM
Volodymyr Zelenskyy (@ZelenskyyUa) published 102 posts during Q1 2026. Cumulative posting timeline on X (UTC). About 1.1 posts per day on average.
Volodymyr Zelenskyy (@ZelenskyyUa) posted 102 posts during Q1 2026. Darker cells = more tweets that hour — peak around 5:00 PM UTC.
| 1 Jan 1 | 2 Jan 2 | 3 Jan 3 | 4 Jan 4 | 5 Jan 5 | 6 Jan 6 | 7 Jan 7 | 8 Jan 8 | 9 Jan 9 | 10 Jan 10 | 11 Jan 11 | 12 Jan 12 | 13 Jan 13 | 14 Jan 14 | 15 Jan 15 | 16 Jan 16 | 17 Jan 17 | 18 Jan 18 | 19 Jan 19 | 20 Jan 20 | 21 Jan 21 | 22 Jan 22 | 23 Jan 23 | 24 Jan 24 | 25 Jan 25 | 26 Jan 26 | 27 Jan 27 | 28 Jan 28 | 29 Jan 29 | 30 Jan 30 | 31 Jan 31 | 1 Feb 1 | 2 Feb 2 | 3 Feb 3 | 4 Feb 4 | 5 Feb 5 | 6 Feb 6 | 7 Feb 7 | 8 Feb 8 | 9 Feb 9 | 10 Feb 10 | 11 Feb 11 | 12 Feb 12 | 13 Feb 13 | 14 Feb 14 | 15 Feb 15 | 16 Feb 16 | 17 Feb 17 | 18 Feb 18 | 19 Feb 19 | 20 Feb 20 | 21 Feb 21 | 22 Feb 22 | 23 Feb 23 | 24 Feb 24 | 25 Feb 25 | 26 Feb 26 | 27 Feb 27 | 28 Feb 28 | 1 Mar 1 | 2 Mar 2 | 3 Mar 3 | 4 Mar 4 | 5 Mar 5 | 6 Mar 6 | 7 Mar 7 | 8 Mar 8 | 9 Mar 9 | 10 Mar 10 | 11 Mar 11 | 12 Mar 12 | 13 Mar 13 | 14 Mar 14 | 15 Mar 15 | 16 Mar 16 | 17 Mar 17 | 18 Mar 18 | 19 Mar 19 | 20 Mar 20 | 21 Mar 21 | 22 Mar 22 | 23 Mar 23 | 24 Mar 24 | 25 Mar 25 | 26 Mar 26 | 27 Mar 27 | 28 Mar 28 | 29 Mar 29 | 30 Mar 30 | 31 Mar 31 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 AM | 3 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | 2 | 5 | 1 | 2 | 1 | 11 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 1 | 2 | 4 | 3 | 10 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 2 | 5 | 2 | 9 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 2 | 2 | 1 | 2 | 7 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 4 | 2 | 2 | 8 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 2 | 2 | 2 | 6 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 2 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 2 | 3 | 5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 4 | 2 | 2 | 3 | 11 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 2 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | 4 | 2 | 3 | 2 | 2 | 13 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 1 | 2 | 1 | 4 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | 2 | 2 | 4 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 PM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Σ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 5 | 6 | 7 | 7 | 10 | 21 | 5 | 16 | 5 | 8 | 8 | 102 | — |
Volodymyr Zelenskyy (@ZelenskyyUa) — average tweets per UTC hour during Q1 2026 (90 days). Peak: 5:00 PM UTC (~0.1/day).
Volodymyr Zelenskyy (@ZelenskyyUa) — average tweets per weekday during Q1 2026. Peak: Thursday (~1.6/day).
Volodymyr Zelenskyy (@ZelenskyyUa) — time between tweets during Q1 2026. Typical gap: 2.6 h; most gaps: 0–10 min (48%).
2148 h elapsed — 100% of gaps in this period are shorter than this
No live markets for Volodymyr Zelenskyy right now.
Зустрівся із Високою представницею Європейського Союзу із закордонних справ та безпекової політики Каєю Каллас. Найголовніше – розблокування пакету фінансової підтримки для України на 90 мільярдів євро. Ці кошти критично важливі і є фінансовою гарантією безпеки не лише для https://t.co/bV7vtslkCp
Open on X →I met with EU HRVP @kajakallas. The key priority is unblocking the €90 billion financial support package for Ukraine. These funds are critically important and serve as a financial security guarantee not only for Ukraine but for all of Europe. This very package must ensure our https://t.co/ZpcDk0FPUE
Open on X →Bucha endured 33 days of Russian occupation. Terror, torture, 33 days of total evil. More than 600 Ukrainian men and women were killed. Very often, the images from Bucha are compared to the horrific scenes of World War II. But there is a major difference – and today it does not https://t.co/dHyf5PIJTl
Open on X →Коли про Бучу дізнався весь світ. Про українців, жорстоко вбитих на вулицях Бучі російськими окупантами. Про наших закатованих людей у підвалах. Про розстріляних на дорогах. Про дорослих і дітей, чиї тіла були знайдені в могилах у Бучі. Усі побачили, який жах несе Росія та її https://t.co/4iYAl7DqVp
Open on X →When the whole world learned about Bucha. About Ukrainians butchered in the streets of Bucha by Russian occupiers. About our people tortured in basements. About those shot on the roads. About adults and children whose bodies were found in graves in Bucha. Everyone saw the horror https://t.co/6zv95ylSMf
Open on X →When your country is smaller than the enemy, you must figure out their weaknesses and set priorities. How does the Russian economy work? It depends on energy. Sanctions affected it. Our deep strikes affected it. The increase in energy exports from the Middle East and the United https://t.co/pro6bjLMx7
Open on X →I am sure leaders in the Middle East don’t want a long war. I am sure they seek peace. Their focus is on the economy, finance, business, technology, and, of course, tourism. All of this requires peace. But this, in turn, depends on several things. First, what the United States https://t.co/ONbQUPj3WM
Open on X →I shared one example with the leaders of the countries in the Middle East. It's open-source information – a video of Iranians attacking a helicopter in Iraq with FPV drones. Why FPV drones? Russia and Ukraine use these drones on the battlefield, only on the battlefield. They https://t.co/XKdJffd8UK
Open on X →It has been a very fruitful visit to the Middle East and the Gulf region. We already have landmark agreements with Saudi Arabia, the United Arab Emirates, and Qatar. We are also working with Jordan and Kuwait. Rustem Umerov is currently in the region, continuing political-level https://t.co/KsQQGQTgg1
Open on X →Сьогодні підписали з Прем’єр-міністром Болгарії Андреєм Гюровим безпекову угоду між нашими країнами щонайменше на 10 років. Головні пункти – це продовження військової підтримки від Болгарії для України. Важливий момент – це спільне виробництво на території нашої країни різної https://t.co/4rPkIojFMD
Open on X →Today, together with Prime Minister of Bulgaria Andrey Gurov, we signed a security agreement between our countries for at least 10 years. The key provisions include the continuation of military support from Bulgaria to Ukraine. An important element is joint production of various https://t.co/nHaX0BOcJD
Open on X →We are not just carrying out strikes on Russia. We are responding. After the global energy crisis began, we received signals from some partners requesting that we reduce our responses targeting Russia’s oil and energy sector. I emphasize once again: if Russia is ready not to
Open on X →During my recent visits to the Middle East, we raised the issue of unblocking the Strait of Hormuz. This is a painful issue for the entire world because of the energy crisis. Countries in the Middle East know they can rely on our expertise in this area. We discussed it in
Open on X →We visited Saudi Arabia, the United Arab Emirates, Qatar, and Jordan, and we also engaged with other states. NSDC Secretary Rustem Umerov remained in the region, where he will hold several more meetings. Firstly, we took a critical step: we shared our expertise on how to protect
Open on X →Говорив із Президентом Фінляндії. Важливо, щоб ми всі у Європі предметно координувалися. Саме так і робимо з Алексом. Я поінформував про зустрічі й перемовини на Близькому Сході та в регіоні Затоки, які були в мене цими днями. Вже є стратегічні домовленості, і наш внесок у
Open on X →I spoke with President of Finland @AlexStubb. It is important that all of us in Europe coordinate in a substantive way. That is exactly what we are doing with Alex. I briefed him on the meetings and negotiations in the Middle East and the Gulf region that I had in recent days.
Open on X →Зустрівся з Королем Йорданії Абдаллою II. Обговорили можливе партнерство в безпековій сфері й загальну ситуацію на Близькому Сході та в регіоні Затоки. Україна відкрита до спільної роботи для захисту від дроново-ракетних ударів. З власного досвіду ми знаємо, що без єдиної
Open on X →I met with @KingAbdullahII of Jordan. We discussed potential partnership in the security sector, as well as the overall situation in the Middle East and the Gulf region. Ukraine is open to joint work to defend against drone and missile attacks. From our own experience, we know https://t.co/4tRNRQE6hF
Open on X →Сьогодні в Йорданії. Найголовніше – безпека, і важливо, щоб усі партнери докладали до цього необхідних зусиль. Україна робить свій внесок. Попереду важливі зустрічі. https://t.co/NtixfazEzv
Open on X →Today in Jordan. Security is the top priority, and it is important that all partners make the necessary efforts toward it. Ukraine is doing its part. Important meetings ahead. https://t.co/561KtqoglT
Open on X →