Ted Cruz # posts June 23 - June 30, 2026
Jun 20, 2026 – Jun 30, 2026
$6K volume
Ted Cruz 0 tweets March 1 - March 31, 2026. Current total: 0 tweets, 4 in the last 24 hours, pace projection 0.
No posts from Ted Cruz (@tedcruz) during March 2026 yet. This view uses calendar month boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 3:45 AM
Ted Cruz (@tedcruz) published 310 posts during March 2026. Cumulative posting timeline on X (UTC). About 10.3 posts per day on average.
Ted Cruz (@tedcruz) posted 310 posts during March 2026. Darker cells = more tweets that hour — peak around 5:00 PM UTC.
| 1 Mar 1 | 2 Mar 2 | 3 Mar 3 | 4 Mar 4 | 5 Mar 5 | 6 Mar 6 | 7 Mar 7 | 8 Mar 8 | 9 Mar 9 | 10 Mar 10 | 11 Mar 11 | 12 Mar 12 | 13 Mar 13 | 14 Mar 14 | 15 Mar 15 | 16 Mar 16 | 17 Mar 17 | 18 Mar 18 | 19 Mar 19 | 20 Mar 20 | 21 Mar 21 | 22 Mar 22 | 23 Mar 23 | 24 Mar 24 | 25 Mar 25 | 26 Mar 26 | 27 Mar 27 | 28 Mar 28 | 29 Mar 29 | 30 Mar 30 | 31 Mar 31 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 2 | 1 | 1 | 4 | 0.1 | ||||||||||||||||||||||||||||
| 1:00 AM | 6 | 1 | 1 | 2 | 3 | 1 | 14 | 0.5 | |||||||||||||||||||||||||
| 2:00 AM | 4 | 2 | 2 | 1 | 2 | 3 | 14 | 0.5 | |||||||||||||||||||||||||
| 3:00 AM | 1 | 5 | 1 | 10 | 1 | 2 | 5 | 25 | 0.8 | ||||||||||||||||||||||||
| 4:00 AM | 2 | 1 | 3 | 6 | 0.2 | ||||||||||||||||||||||||||||
| 5:00 AM | 9 | 3 | 1 | 1 | 7 | 21 | 0.7 | ||||||||||||||||||||||||||
| 6:00 AM | 1 | 1 | 1 | 3 | 0.1 | ||||||||||||||||||||||||||||
| 7:00 AM | 1 | 1 | 0.0 | ||||||||||||||||||||||||||||||
| 8:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||
| 9:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||
| 10:00 AM | 1 | 1 | 2 | 0.1 | |||||||||||||||||||||||||||||
| 11:00 AM | 1 | 1 | 0.0 | ||||||||||||||||||||||||||||||
| 12:00 PM | 1 | 1 | 0.0 | ||||||||||||||||||||||||||||||
| 1:00 PM | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 9 | 22 | 0.7 | ||||||||||||||||||||||
| 2:00 PM | 1 | 2 | 1 | 3 | 1 | 5 | 4 | 2 | 1 | 1 | 7 | 28 | 0.9 | ||||||||||||||||||||
| 3:00 PM | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 19 | 0.6 | |||||||||||||||||||||
| 4:00 PM | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 14 | 0.5 | ||||||||||||||||||||||
| 5:00 PM | 1 | 2 | 8 | 1 | 1 | 6 | 7 | 4 | 3 | 1 | 1 | 35 | 1.1 | ||||||||||||||||||||
| 6:00 PM | 7 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 22 | 0.7 | ||||||||||||||||||||||
| 7:00 PM | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 13 | 0.4 | ||||||||||||||||||||||||
| 8:00 PM | 3 | 1 | 2 | 5 | 11 | 3 | 5 | 1 | 1 | 32 | 1.0 | ||||||||||||||||||||||
| 9:00 PM | 3 | 1 | 1 | 2 | 1 | 8 | 0.3 | ||||||||||||||||||||||||||
| 10:00 PM | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 2 | 17 | 0.5 | ||||||||||||||||||||||
| 11:00 PM | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0.3 | ||||||||||||||||||||||||
| Σ | — | — | — | — | 1 | 10 | 13 | 4 | 25 | 18 | 18 | 8 | — | — | — | — | 1 | 20 | 6 | 21 | 5 | 4 | 27 | 24 | 25 | 13 | 21 | 8 | 10 | 11 | 17 | 310 | — |
Ted Cruz (@tedcruz) — average tweets per UTC hour during March 2026 (31 days). Peak: 5:00 PM UTC (~1.1/day).
Ted Cruz (@tedcruz) — average tweets per weekday during March 2026. Peak: Wednesday (~15.8/day).
Ted Cruz (@tedcruz) — time between tweets during March 2026. Typical gap: 2 h; most gaps: 0–10 min (46%).
2149 h elapsed — 100% of gaps in this period are shorter than this
cool https://t.co/G1nxpwnKBZ
Open on X →RT @lucyshow11: The Outsiders auditions were 44 years ago! 😳😆🤘 https://t.co/lIAk0N6oBr
Open on X →Get married. Have children. Love Jesus. 🙏🙏🙏 https://t.co/gZeaN5BLVI
Open on X →True. Dems would prefer a mural celebrating her murderer. https://t.co/QGmKBFPKoz
Open on X →And now the Dems are censoring art. https://t.co/W0RascUvfK
Open on X →🤣🤣 https://t.co/0TU9byQ3kz
Open on X →RT @BredsguardDalen: When your Liberal neighbors show up to your Texas BBQ 🤣 https://t.co/gUeafCuqcZ
Open on X →RT @BillMelugin_: This aged really, really badly.
Open on X →🤣🤣🤣 https://t.co/JRZC6WykfN
Open on X →RT @GOP: Let’s not forget this is how Democrats chose to celebrate Easter.
Open on X →Fact check: true. https://t.co/674ol4VLJN
Open on X →We’re all doomed…. https://t.co/rYvb9k14Cx
Open on X →Spectacular. 🇺🇸 https://t.co/a2Zr06trJj
Open on X →Sick. https://t.co/4nMSakMFgj
Open on X →RT @marcthiessen: Hey @SenSchumer THIS is why ICE officers wear masks. You’re shutting down TSA so more of your deranged supporters can att…
Open on X →RT @iowahawkblog: @m_takewaka The Michelin Guide contains 58 BBQ restaurants, 31 are in Texas. Texas has 19 of the 33 with a Bib Gourmand r…
Open on X →RT @benfergusonshow: Follow the money behind the No Kings protests: George Soros, Neville Roy Singham, People’s Forum in New York, the Part…
Open on X →Republicans can fund ICE for a decade without Democrats | Fox News https://t.co/AvIbAPoZ85
Open on X →We are on Day 44 of the longest government shutdown in U.S. history. We give you the inside story on Verdict: https://t.co/mQPdIViwEq https://t.co/YyxMM3x511
Open on X →RT @guypbenson: Empathy’s gatekeepers have decided this is the wrong sort of victim to honor.
Open on X →