Zohran Mamdani out as mayor of NYC before 2027
Nov 5, 2025 – Dec 31, 2026
$61K volume
Mayor Zohran Kwame Mamdani 0 tweets January 1 - March 31, 2026. Current total: 0 tweets, 4 in the last 24 hours, pace projection 0.
No posts from Mayor Zohran Kwame Mamdani (@NYCMayor) during Q1 2026 yet. This view uses calendar quarter boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 3:30 AM
Mayor Zohran Kwame Mamdani (@NYCMayor) published 42 posts during Q1 2026. Cumulative posting timeline on X (UTC). About 0.5 posts per day on average.
Mayor Zohran Kwame Mamdani (@NYCMayor) posted 42 posts during Q1 2026. Darker cells = more tweets that hour — peak around 1:00 PM UTC.
| 1 Jan 1 | 2 Jan 2 | 3 Jan 3 | 4 Jan 4 | 5 Jan 5 | 6 Jan 6 | 7 Jan 7 | 8 Jan 8 | 9 Jan 9 | 10 Jan 10 | 11 Jan 11 | 12 Jan 12 | 13 Jan 13 | 14 Jan 14 | 15 Jan 15 | 16 Jan 16 | 17 Jan 17 | 18 Jan 18 | 19 Jan 19 | 20 Jan 20 | 21 Jan 21 | 22 Jan 22 | 23 Jan 23 | 24 Jan 24 | 25 Jan 25 | 26 Jan 26 | 27 Jan 27 | 28 Jan 28 | 29 Jan 29 | 30 Jan 30 | 31 Jan 31 | 1 Feb 1 | 2 Feb 2 | 3 Feb 3 | 4 Feb 4 | 5 Feb 5 | 6 Feb 6 | 7 Feb 7 | 8 Feb 8 | 9 Feb 9 | 10 Feb 10 | 11 Feb 11 | 12 Feb 12 | 13 Feb 13 | 14 Feb 14 | 15 Feb 15 | 16 Feb 16 | 17 Feb 17 | 18 Feb 18 | 19 Feb 19 | 20 Feb 20 | 21 Feb 21 | 22 Feb 22 | 23 Feb 23 | 24 Feb 24 | 25 Feb 25 | 26 Feb 26 | 27 Feb 27 | 28 Feb 28 | 1 Mar 1 | 2 Mar 2 | 3 Mar 3 | 4 Mar 4 | 5 Mar 5 | 6 Mar 6 | 7 Mar 7 | 8 Mar 8 | 9 Mar 9 | 10 Mar 10 | 11 Mar 11 | 12 Mar 12 | 13 Mar 13 | 14 Mar 14 | 15 Mar 15 | 16 Mar 16 | 17 Mar 17 | 18 Mar 18 | 19 Mar 19 | 20 Mar 20 | 21 Mar 21 | 22 Mar 22 | 23 Mar 23 | 24 Mar 24 | 25 Mar 25 | 26 Mar 26 | 27 Mar 27 | 28 Mar 28 | 29 Mar 29 | 30 Mar 30 | 31 Mar 31 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 2 | 1 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 1 | 1 | 1 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 1 | 1 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 1 | 1 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 1 | 1 | 1 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | 1 | 1 | 1 | 1 | 4 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | 1 | 2 | 1 | 1 | 5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | 2 | 1 | 1 | 1 | 5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | 2 | 1 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM | 1 | 1 | 1 | 1 | 4 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 PM | 1 | 1 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Σ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 2 | 4 | 8 | 6 | 7 | 2 | 5 | 4 | 1 | 42 | — |
Mayor Zohran Kwame Mamdani (@NYCMayor) — average tweets per UTC hour during Q1 2026 (90 days). Peak: 1:00 PM UTC (~0.1/day).
Mayor Zohran Kwame Mamdani (@NYCMayor) — average tweets per weekday during Q1 2026. Peak: Wednesday (~0.7/day).
Mayor Zohran Kwame Mamdani (@NYCMayor) — time between tweets during Q1 2026. Typical gap: 5.8 h; most gaps: 1–3 h (27%).
2150 h elapsed — 100% of gaps in this period are shorter than this
Today is Trans Day of Visibility. Trans, non-binary, and gender-nonconforming people have always been here — from the hijra of India to the Diné nádleehi to the leaders who built the modern LGBTQIA+ movement here in New York. Your existence is not up for debate. Your lives are
Open on X →More than 11,000 of you voted — and now we’re down to the quarterfinals of the Mayor's Municipal Madness! It’s time to vote again. Do you want to see me… • Fix a public water fountain in the Lower East Side OR repair playground fencing in Morris Park? • Clean up illegal https://t.co/u21hMTq47V
Open on X →The people who keep NYC running shouldn't have to choose between work they believe in & the city they call home. We’re taking a big step toward making that promise real with our first free child care program for municipal workers, serving children from 6 weeks to 3 years old.
Open on X →The courage, commitment, and sacrifice of NYPD officers keep New York City safe every day. Congratulations to the 137 uniformed officers and 63 civilian members of the @NYPDnews on the hard-earned promotions they received today. Thank you for your service. https://t.co/85mtadjwgo
Open on X →Mayor Zohran Mamdani Holds Press Conference to Make a Child Care Announcement https://t.co/uJa0SZ2H08
Open on X →It was a joy to return to Richmond Hill to celebrate Phagwah alongside the Indo-Guyanese and Indo-Caribbean communities who make this city so vibrant. The 38th Annual Phagwah Parade was livelier than ever—New York City is definitely ready to welcome Spring. May happiness and https://t.co/lvEhJajj92
Open on X →It was an honor to spend Palm Sunday this morning with Pastor Green and the congregation at The Greater Allen Cathedral of New York. As James 2:14 reminds us, “faith without works is dead.” That message calls on all of us to build a better city. A New York where dignity is not https://t.co/kX5lxEcVMo
Open on X →I’m saddened to learn that a New Yorker in city custody died early this morning. He was transferred from Rikers Island to Elmhurst Hospital yesterday evening, where he was receiving medical attention. My thoughts are with his family and loved ones as they endure this profound
Open on X →RT @NYCMayor: @toddvitolo @NYC_DOT repaired 7,601 potholes yesterday — a week’s worth in 14 hours.
Open on X →Most in-shape detail in America. https://t.co/VpyVE1buRG
Open on X →New Yorkers need more housing and we need it yesterday. I'm proud to announce Neighborhood Builders, a new program to rapidly speed up affordable housing creation on City-owned land. New Yorkers should not have to move out of the city to afford to heckle their politicians. https://t.co/UpIwoDiA1I
Open on X →A hotel isn’t just a postcard for visitors — it’s a workplace. New York City’s proud union history shows that world-class hospitality and workers’ dignity go hand in hand, and is one reason labor protections are a top priority for my administration as we build a stronger, more
Open on X →Today, we mourn the loss of Major Sorffly Davius — a son of Queens, a hero of New York City, and a servant to us all. FDNY EMT, NYPD officer, soldier. He gave everything in defense of this city and this country, New York will not forget him. https://t.co/tnUKYoFUmM
Open on X →I’m deeply troubled by reports of vandalism targeting two Catholic churches in Far Rockaway. Everyone in our city deserves to practice their faith freely, without fear or intimidation. We stand in solidarity with these parishes and their communities as they recover.
Open on X →A member of an offshoot of the Jewish Defense League — designated by the FBI as a "known violent extremist organization" — was allegedly building explosive devices to target the home of Nerdeen Kiswani in a chilling act of political violence. The defendant reportedly planned to https://t.co/OSMIlKysRR
Open on X →Last night, an alleged member of the Jewish Defense League—designated by the FBI as a "known violent extremist organization"—attempted to blow up the home of Nerdeen Kiswani in a chilling act of political violence and an apparent assassination plot. The defendant allegedly https://t.co/OSMIlKysRR
Open on X →We’re building the Manhattan-side bike lane and pedestrian entrance to the Brooklyn Bridge in time for the World Cup. New Yorkers deserve to enjoy the game on their feet, on their bikes, and with ease. https://t.co/tke64OTM8L
Open on X →New Yorkers, join us in the first ever Mayor’s Municipal Madness: a competition of city fixes where everyone wins. City workers fix thousands of tiny annoyances every year, from broken basketball rims to bike path bumps. This year, we’re highlighting 16 of those fixes. From the https://t.co/7HofozBS5D
Open on X →Mayor Mamdani Holds a Press Conference to Make a Street Safety Announcement https://t.co/Fns0mhyKtu
Open on X →One person in this photo deserves a 20% WNBA revenue share and it’s not me. Congratulations to @TheWNBPA on their historic labor agreement. https://t.co/hElAsvia2L
Open on X →