Mojtaba Khamenei leaves Iran by...
Mar 10, 2026 – Apr 30, 2026
$2.2M volume
Khamenei.ir 78 tweets March 31 - June 29, 2026. Current total: 78 tweets, 1 in the last 24 hours, pace projection 78.
Khamenei.ir (@khamenei_ir) published 78 tweets in the last 90 days. That averages 0.87 posts per day, with peak activity around 1 PM UTC and strongest volume on Thursdays. Typical spacing between posts is 27 h; 1 tweet in the last 24 hours.
Stats updated 3:30 AM
Khamenei.ir (@khamenei_ir) published 78 posts in the last 90 days. Cumulative posting timeline on X (UTC). About 0.9 posts per day on average.
Khamenei.ir (@khamenei_ir) posted 78 posts in the last 90 days. Darker cells = more tweets that hour — peak around 1:00 PM UTC.
| 31 Mar 31 | 1 Apr 1 | 2 Apr 2 | 3 Apr 3 | 4 Apr 4 | 5 Apr 5 | 6 Apr 6 | 7 Apr 7 | 8 Apr 8 | 9 Apr 9 | 10 Apr 10 | 11 Apr 11 | 12 Apr 12 | 13 Apr 13 | 14 Apr 14 | 15 Apr 15 | 16 Apr 16 | 17 Apr 17 | 18 Apr 18 | 19 Apr 19 | 20 Apr 20 | 21 Apr 21 | 22 Apr 22 | 23 Apr 23 | 24 Apr 24 | 25 Apr 25 | 26 Apr 26 | 27 Apr 27 | 28 Apr 28 | 29 Apr 29 | 30 Apr 30 | 1 May 1 | 2 May 2 | 3 May 3 | 4 May 4 | 5 May 5 | 6 May 6 | 7 May 7 | 8 May 8 | 9 May 9 | 10 May 10 | 11 May 11 | 12 May 12 | 13 May 13 | 14 May 14 | 15 May 15 | 16 May 16 | 17 May 17 | 18 May 18 | 19 May 19 | 20 May 20 | 21 May 21 | 22 May 22 | 23 May 23 | 24 May 24 | 25 May 25 | 26 May 26 | 27 May 27 | 28 May 28 | 29 May 29 | 30 May 30 | 31 May 31 | 1 Jun 1 | 2 Jun 2 | 3 Jun 3 | 4 Jun 4 | 5 Jun 5 | 6 Jun 6 | 7 Jun 7 | 8 Jun 8 | 9 Jun 9 | 10 Jun 10 | 11 Jun 11 | 12 Jun 12 | 13 Jun 13 | 14 Jun 14 | 15 Jun 15 | 16 Jun 16 | 17 Jun 17 | 18 Jun 18 | 19 Jun 19 | 20 Jun 20 | 21 Jun 21 | 22 Jun 22 | 23 Jun 23 | 24 Jun 24 | 25 Jun 25 | 26 Jun 26 | 27 Jun 27 | 28 Jun 28 | 29 Jun 29 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 AM | 1 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 AM | 1 | 1 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 1 | 1 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 1 | 1 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 1 | 1 | 1 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 10 | 10 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1 | 1 | 1 | 12 | 15 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 1 | 1 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 1 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 1 | 1 | 1 | 1 | 4 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | 9 | 9 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 1 | 3 | 1 | 5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | 1 | 1 | 3 | 1 | 1 | 7 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | 3 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | 6 | 3 | 1 | 10 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM | 2 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 PM | — | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Σ | — | 7 | — | 1 | — | 2 | — | 1 | 1 | 16 | — | — | — | 1 | — | — | — | 1 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 1 | 13 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | — | — | — | — | 11 | — | — | — | — | — | — | — | — | — | 1 | — | 78 | — |
Khamenei.ir (@khamenei_ir) — average tweets per UTC hour in the last 90 days (91 days). Peak: 1:00 PM UTC (~0.2/day).
Khamenei.ir (@khamenei_ir) — average tweets per weekday in the last 90 days. Peak: Thursday (~2.2/day).
Khamenei.ir (@khamenei_ir) — time between tweets in the last 90 days. Typical gap: 27 h; most gaps: 0–10 min (40%).
17 h elapsed — 75% of gaps in this period are shorter than this
RT @MKhamenei_ir: The message of Imam Sayyid Mojtaba Khamenei, the Leader of the Islamic Revolution, on the anniversary of the martyrdom of…
Open on X →RT @MKhamenei_ir: The full text of the message of Imam Sayyid Mojtaba Khamenei, the Leader of the Islamic Revolution, addressing the Irania…
Open on X →RT @MKhamenei_ir: He also explicitly stated that if the American side seeks to make excessive demands, they will not submit to them. From t…
Open on X →RT @MKhamenei_ir: regarding the safeguarding of the rights of the Iranian nation and the Resistance Front, and his explicit acceptance of t…
Open on X →RT @MKhamenei_ir: I, as a matter of principle, held a different view; however, out of the commitment that the esteemed president—as the hea…
Open on X →RT @MKhamenei_ir: In the course of reaching this stage, the officials in charge, out of sincere concern and goodwill, made extensive effort…
Open on X →RT @MKhamenei_ir: In the Name of God, the Compassionate, the Merciful To the passionate and loyal nation of Iran As you have been informe…
Open on X →RT @MKhamenei_ir: He also explicitly stated that if the American side seeks to make excessive demands, they will not submit to them. From t…
Open on X →RT @MKhamenei_ir: regarding the safeguarding of the rights of the Iranian nation and the Resistance Front, and his explicit acceptance of t…
Open on X →RT @MKhamenei_ir: In the course of reaching this stage, the officials in charge, out of sincere concern and goodwill, made extensive effort…
Open on X →RT @MKhamenei_ar: بسم الله الرحمن الرحيم أيّها الشعب الإيراني الغيور والوفي، كما علمتم، فقد جرى توقيع مذكّرة تفاهم بين رئيسي إيران وأمريكا.
Open on X →RT @MKhamenei_ir: The message of Imam Sayyid Mojtaba Khamenei, the Leader of the Islamic Revolution, addressed to the Iranian nation regard…
Open on X →RT @Khamenei_m: The farewell, funeral, and burial ceremonies for the pure bodies of Martyr Khamenei and the members of his family — martyrs…
Open on X →The post-American era has begun. Feb. 7, 2021
Open on X →Today, the Resistance front is in its most solid condition in the past 40 years. #Lebanon June 4, 2019
Open on X →RT @MKhamenei_ir: The forces of God prevail over every power.
Open on X →RT @MKhamenei_ir: With this #weapon_of_AllahuAkbar, Iran’s Armed Forces, mujahideen of Resistance Front & #Lebanon put their trust in the L…
Open on X →RT @MKhamenei_ir: The #weapon_of_AllahuAkbar enabled the Islamic Republic of Iran to deal the American aggressor a hard slap and to thwart…
Open on X →RT @MKhamenei_ir: Allahu Akbar; Yes, God is greater than can be described. It was this #weapon_of_AllahuAkbar that enabled the Islamic Repu…
Open on X →RT @MKhamenei_ir: The #weapon_of_AllahuAkbar strengthened the Resistance Front so that it may rise to defend the Islamic Ummah against the…
Open on X →