PostXPulse Multi-account tweet tracker
Live sync
← All accounts

Elon Musk X Posts Count Archive

@elonmusk

Tech & Space

Elon Musk 10,083 tweets in archive. Current total: 10,083 tweets, 19 in the last 24 hours.

Elon Musk (@elonmusk) has 10,083 tweets in the searchable archive across 242 days, 35 weeks, and 9 months. Pick any period below to open charts, hourly heatmaps, weekday patterns, and the full post timeline. 19 tweets were published in the last 24 hours.

Stats updated 3:25 AM

  • Day
  • Week
  • Month
  • Quarter
  • Half
  • Year
  • All
  • Search

10,083 posts archived · pick a day, week, month, quarter, half-year, or year

Days 242

  • June 28, 2026 14 →
  • June 27, 2026 9 →
  • June 26, 2026 37 →
  • June 25, 2026 21 →
  • June 24, 2026 40 →
  • June 23, 2026 62 →
  • June 22, 2026 44 →
  • June 21, 2026 32 →
  • June 20, 2026 29 →
  • June 19, 2026 12 →
  • June 18, 2026 34 →
  • June 17, 2026 27 →
  • June 16, 2026 32 →
  • June 15, 2026 46 →
  • June 14, 2026 35 →
  • June 13, 2026 7 →
  • June 12, 2026 15 →
  • June 11, 2026 48 →
  • June 10, 2026 31 →
  • June 9, 2026 22 →
  • June 8, 2026 36 →
  • June 7, 2026 25 →
  • June 6, 2026 34 →
  • June 5, 2026 40 →
  • June 4, 2026 30 →
  • June 3, 2026 33 →
  • June 2, 2026 24 →
  • June 1, 2026 46 →
  • May 31, 2026 21 →
  • May 30, 2026 15 →
  • May 29, 2026 23 →
  • May 28, 2026 30 →
  • May 27, 2026 13 →
  • May 26, 2026 25 →
  • May 25, 2026 20 →
  • May 24, 2026 27 →
  • May 23, 2026 27 →
  • May 22, 2026 40 →
  • May 21, 2026 46 →
  • May 20, 2026 58 →
  • May 19, 2026 42 →
  • May 18, 2026 31 →
  • May 17, 2026 53 →
  • May 16, 2026 33 →
  • May 15, 2026 27 →
  • May 14, 2026 43 →
  • May 13, 2026 13 →
  • May 12, 2026 32 →
  • May 11, 2026 15 →
  • May 10, 2026 8 →
  • May 9, 2026 19 →
  • May 8, 2026 16 →
  • May 7, 2026 21 →
  • May 6, 2026 27 →
  • May 5, 2026 9 →
  • May 4, 2026 25 →
  • May 3, 2026 23 →
  • May 2, 2026 32 →
  • May 1, 2026 27 →
  • April 30, 2026 23 →
  • April 29, 2026 10 →
  • April 28, 2026 18 →
  • April 27, 2026 41 →
  • April 26, 2026 16 →
  • April 25, 2026 24 →
  • April 24, 2026 59 →
  • April 23, 2026 20 →
  • April 22, 2026 30 →
  • April 21, 2026 37 →
  • April 20, 2026 24 →
  • April 19, 2026 30 →
  • April 18, 2026 24 →
  • April 17, 2026 39 →
  • April 16, 2026 35 →
  • April 15, 2026 29 →
  • April 14, 2026 45 →
  • April 13, 2026 24 →
  • April 12, 2026 76 →
  • April 11, 2026 58 →
  • April 10, 2026 38 →
  • April 9, 2026 29 →
  • April 8, 2026 36 →
  • April 7, 2026 38 →
  • April 6, 2026 42 →
  • April 5, 2026 37 →
  • April 4, 2026 29 →
  • April 3, 2026 30 →
  • April 2, 2026 68 →
  • April 1, 2026 9 →
  • March 31, 2026 60 →
  • March 30, 2026 38 →
  • March 29, 2026 48 →
  • March 28, 2026 12 →
  • March 27, 2026 42 →
  • March 26, 2026 34 →
  • March 25, 2026 33 →
  • March 24, 2026 29 →
  • March 23, 2026 28 →
  • March 22, 2026 35 →
  • March 21, 2026 58 →
  • March 20, 2026 52 →
  • March 19, 2026 63 →
  • March 18, 2026 82 →
  • March 17, 2026 49 →
  • March 16, 2026 46 →
  • March 15, 2026 17 →
  • March 14, 2026 25 →
  • March 13, 2026 57 →
  • March 12, 2026 52 →
  • March 11, 2026 49 →
  • March 10, 2026 40 →
  • March 9, 2026 76 →
  • March 8, 2026 59 →
  • March 7, 2026 41 →
  • March 6, 2026 61 →
  • March 5, 2026 47 →
  • March 4, 2026 50 →
  • March 3, 2026 27 →
  • March 2, 2026 19 →
  • March 1, 2026 24 →
  • February 28, 2026 33 →
  • February 27, 2026 11 →
  • February 26, 2026 38 →
  • February 25, 2026 52 →
  • February 24, 2026 36 →
  • February 23, 2026 50 →
  • February 22, 2026 25 →
  • February 21, 2026 50 →
  • February 20, 2026 60 →
  • February 19, 2026 63 →
  • February 18, 2026 41 →
  • February 17, 2026 65 →
  • February 16, 2026 43 →
  • February 15, 2026 28 →
  • February 14, 2026 43 →
  • February 13, 2026 32 →
  • February 12, 2026 16 →
  • February 11, 2026 42 →
  • February 10, 2026 52 →
  • February 9, 2026 114 →
  • February 8, 2026 73 →
  • February 7, 2026 47 →
  • February 6, 2026 23 →
  • February 5, 2026 23 →
  • February 4, 2026 26 →
  • February 3, 2026 68 →
  • February 2, 2026 33 →
  • February 1, 2026 43 →
  • January 31, 2026 36 →
  • January 30, 2026 49 →
  • January 29, 2026 71 →
  • January 28, 2026 69 →
  • January 27, 2026 44 →
  • January 26, 2026 38 →
  • January 25, 2026 62 →
  • January 24, 2026 50 →
  • January 23, 2026 53 →
  • January 22, 2026 98 →
  • January 21, 2026 68 →
  • January 20, 2026 26 →
  • January 19, 2026 64 →
  • January 18, 2026 53 →
  • January 17, 2026 57 →
  • January 16, 2026 107 →
  • January 15, 2026 84 →
  • January 14, 2026 91 →
  • January 13, 2026 83 →
  • January 12, 2026 41 →
  • January 11, 2026 60 →
  • January 10, 2026 68 →
  • January 9, 2026 117 →
  • January 8, 2026 101 →
  • January 7, 2026 99 →
  • January 6, 2026 66 →
  • January 5, 2026 80 →
  • January 4, 2026 48 →
  • January 3, 2026 105 →
  • January 2, 2026 86 →
  • January 1, 2026 66 →
  • December 31, 2025 74 →
  • December 30, 2025 83 →
  • December 29, 2025 70 →
  • December 28, 2025 94 →
  • December 27, 2025 53 →
  • December 26, 2025 42 →
  • December 25, 2025 54 →
  • December 24, 2025 69 →
  • December 23, 2025 48 →
  • December 22, 2025 25 →
  • December 21, 2025 39 →
  • December 20, 2025 85 →
  • December 19, 2025 30 →
  • December 18, 2025 64 →
  • December 17, 2025 22 →
  • December 16, 2025 75 →
  • December 15, 2025 23 →
  • December 14, 2025 35 →
  • December 13, 2025 23 →
  • December 12, 2025 26 →
  • December 11, 2025 33 →
  • December 10, 2025 39 →
  • December 9, 2025 83 →
  • December 8, 2025 32 →
  • December 7, 2025 93 →
  • December 6, 2025 62 →
  • December 5, 2025 101 →
  • December 4, 2025 39 →
  • December 3, 2025 49 →
  • December 2, 2025 49 →
  • December 1, 2025 24 →
  • November 30, 2025 46 →
  • November 29, 2025 19 →
  • November 28, 2025 35 →
  • November 27, 2025 41 →
  • November 26, 2025 51 →
  • November 25, 2025 45 →
  • November 24, 2025 51 →
  • November 23, 2025 26 →
  • November 22, 2025 41 →
  • November 21, 2025 29 →
  • November 20, 2025 16 →
  • November 19, 2025 33 →
  • November 18, 2025 6 →
  • November 17, 2025 39 →
  • November 16, 2025 12 →
  • November 15, 2025 37 →
  • November 14, 2025 26 →
  • November 13, 2025 59 →
  • November 12, 2025 57 →
  • November 11, 2025 38 →
  • November 10, 2025 24 →
  • November 9, 2025 22 →
  • November 8, 2025 23 →
  • November 7, 2025 21 →
  • November 6, 2025 27 →
  • November 5, 2025 15 →
  • November 4, 2025 13 →
  • November 3, 2025 36 →
  • November 2, 2025 41 →
  • November 1, 2025 11 →
  • October 31, 2025 23 →
  • October 30, 2025 35 →

Weeks 35

  • Week of June 22, 2026 227 →
  • Week of June 15, 2026 212 →
  • Week of June 8, 2026 194 →
  • Week of June 1, 2026 232 →
  • Week of May 25, 2026 147 →
  • Week of May 18, 2026 271 →
  • Week of May 11, 2026 216 →
  • Week of May 4, 2026 125 →
  • Week of April 27, 2026 174 →
  • Week of April 20, 2026 210 →
  • Week of April 13, 2026 226 →
  • Week of April 6, 2026 317 →
  • Week of March 30, 2026 271 →
  • Week of March 23, 2026 226 →
  • Week of March 16, 2026 385 →
  • Week of March 9, 2026 316 →
  • Week of March 2, 2026 304 →
  • Week of February 23, 2026 244 →
  • Week of February 16, 2026 347 →
  • Week of February 9, 2026 327 →
  • Week of February 2, 2026 293 →
  • Week of January 26, 2026 350 →
  • Week of January 19, 2026 421 →
  • Week of January 12, 2026 516 →
  • Week of January 5, 2026 591 →
  • Week of December 29, 2025 532 →
  • Week of December 22, 2025 385 →
  • Week of December 15, 2025 338 →
  • Week of December 8, 2025 271 →
  • Week of December 1, 2025 417 →
  • Week of November 24, 2025 288 →
  • Week of November 17, 2025 190 →
  • Week of November 10, 2025 253 →
  • Week of November 3, 2025 157 →
  • Week of October 27, 2025 110 →

Months 9

  • June 2026 865 →
  • May 2026 841 →
  • April 2026 1018 →
  • March 2026 1353 →
  • February 2026 1230 →
  • January 2026 2140 →
  • December 2025 1638 →
  • November 2025 940 →
  • October 2025 58 →

Quarters 3

  • Q2 2026 2724 →
  • Q1 2026 4723 →
  • Q4 2025 2636 →

Half-years 2

  • H1 2026 7447 →
  • H2 2025 2636 →

Years 2

  • 2026 7447 →
  • 2025 2636 →

© 2026 PostXPulse. All rights reserved.

Statistics update automatically throughout the day. Post counts, charts, and prediction market links stay current.