Who will Trump publicly insult by June 30
May 26, 2026 – Jun 30, 2026
$1.1M volume
Donald J. Trump 3,057 tweets January 1 - December 31, 2026. Current total: 3,057 tweets, 16 in the last 24 hours, pace projection 6,236.
Donald J. Trump (@realDonaldTrump) published 3,057 tweets during 2026 (calendar year, 16:00 UTC boundaries). That averages 17.1 posts per day, with peak activity around 2 AM UTC and strongest volume on Tuesdays. Typical spacing between posts is 1.3 h; 16 tweets in the last 24 hours; pace projection for the full period is 6,236 tweets.
Stats updated 2:15 AM
Donald J. Trump (@realDonaldTrump) published 3,059 posts during 2026. Cumulative posting timeline on X (UTC). About 8.4 posts per day on average.
Donald J. Trump (@realDonaldTrump) posted 3,057 posts during 2026. Darker cells = more tweets that hour — peak around 2:00 AM UTC.
| 1 Jan 1 | 2 Jan 2 | 3 Jan 3 | 4 Jan 4 | 5 Jan 5 | 6 Jan 6 | 7 Jan 7 | 8 Jan 8 | 9 Jan 9 | 10 Jan 10 | 11 Jan 11 | 12 Jan 12 | 13 Jan 13 | 14 Jan 14 | 15 Jan 15 | 16 Jan 16 | 17 Jan 17 | 18 Jan 18 | 19 Jan 19 | 20 Jan 20 | 21 Jan 21 | 22 Jan 22 | 23 Jan 23 | 24 Jan 24 | 25 Jan 25 | 26 Jan 26 | 27 Jan 27 | 28 Jan 28 | 29 Jan 29 | 30 Jan 30 | 31 Jan 31 | 1 Feb 1 | 2 Feb 2 | 3 Feb 3 | 4 Feb 4 | 5 Feb 5 | 6 Feb 6 | 7 Feb 7 | 8 Feb 8 | 9 Feb 9 | 10 Feb 10 | 11 Feb 11 | 12 Feb 12 | 13 Feb 13 | 14 Feb 14 | 15 Feb 15 | 16 Feb 16 | 17 Feb 17 | 18 Feb 18 | 19 Feb 19 | 20 Feb 20 | 21 Feb 21 | 22 Feb 22 | 23 Feb 23 | 24 Feb 24 | 25 Feb 25 | 26 Feb 26 | 27 Feb 27 | 28 Feb 28 | 1 Mar 1 | 2 Mar 2 | 3 Mar 3 | 4 Mar 4 | 5 Mar 5 | 6 Mar 6 | 7 Mar 7 | 8 Mar 8 | 9 Mar 9 | 10 Mar 10 | 11 Mar 11 | 12 Mar 12 | 13 Mar 13 | 14 Mar 14 | 15 Mar 15 | 16 Mar 16 | 17 Mar 17 | 18 Mar 18 | 19 Mar 19 | 20 Mar 20 | 21 Mar 21 | 22 Mar 22 | 23 Mar 23 | 24 Mar 24 | 25 Mar 25 | 26 Mar 26 | 27 Mar 27 | 28 Mar 28 | 29 Mar 29 | 30 Mar 30 | 31 Mar 31 | 1 Apr 1 | 2 Apr 2 | 3 Apr 3 | 4 Apr 4 | 5 Apr 5 | 6 Apr 6 | 7 Apr 7 | 8 Apr 8 | 9 Apr 9 | 10 Apr 10 | 11 Apr 11 | 12 Apr 12 | 13 Apr 13 | 14 Apr 14 | 15 Apr 15 | 16 Apr 16 | 17 Apr 17 | 18 Apr 18 | 19 Apr 19 | 20 Apr 20 | 21 Apr 21 | 22 Apr 22 | 23 Apr 23 | 24 Apr 24 | 25 Apr 25 | 26 Apr 26 | 27 Apr 27 | 28 Apr 28 | 29 Apr 29 | 30 Apr 30 | 1 May 1 | 2 May 2 | 3 May 3 | 4 May 4 | 5 May 5 | 6 May 6 | 7 May 7 | 8 May 8 | 9 May 9 | 10 May 10 | 11 May 11 | 12 May 12 | 13 May 13 | 14 May 14 | 15 May 15 | 16 May 16 | 17 May 17 | 18 May 18 | 19 May 19 | 20 May 20 | 21 May 21 | 22 May 22 | 23 May 23 | 24 May 24 | 25 May 25 | 26 May 26 | 27 May 27 | 28 May 28 | 29 May 29 | 30 May 30 | 31 May 31 | 1 Jun 1 | 2 Jun 2 | 3 Jun 3 | 4 Jun 4 | 5 Jun 5 | 6 Jun 6 | 7 Jun 7 | 8 Jun 8 | 9 Jun 9 | 10 Jun 10 | 11 Jun 11 | 12 Jun 12 | 13 Jun 13 | 14 Jun 14 | 15 Jun 15 | 16 Jun 16 | 17 Jun 17 | 18 Jun 18 | 19 Jun 19 | 20 Jun 20 | 21 Jun 21 | 22 Jun 22 | 23 Jun 23 | 24 Jun 24 | 25 Jun 25 | 26 Jun 26 | 27 Jun 27 | 28 Jun 28 | 29 Jun 29 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 7 | 2 | 4 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 25 | 3 | 2 | 3 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 9 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 131 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 AM | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 7 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 12 | 1 | 3 | 1 | 5 | 6 | 31 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 46 | 5 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 1 | 211 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 AM | 1 | 4 | 3 | 4 | 1 | 56 | 1 | 1 | 1 | 4 | 1 | 1 | 40 | 1 | 3 | 7 | 36 | 3 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 5 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | 48 | 6 | 2 | 2 | 4 | 2 | 1 | 8 | 1 | 3 | 1 | 5 | 1 | 6 | 2 | 6 | 1 | 2 | 340 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 AM | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 11 | 3 | 1 | 3 | 11 | 1 | 6 | 3 | 7 | 2 | 4 | 3 | 3 | 7 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 7 | 142 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 AM | 2 | 8 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 6 | 6 | 2 | 12 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 12 | 5 | 1 | 1 | 1 | 1 | 103 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 AM | 3 | 30 | 3 | 1 | 1 | 7 | 2 | 1 | 1 | 3 | 3 | 8 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 75 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 AM | 8 | 40 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 2 | 3 | 2 | 1 | 75 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | 8 | 3 | 1 | 1 | 1 | 1 | 15 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 1 | 1 | 1 | 1 | 6 | 10 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 2 | 1 | 2 | 7 | 5 | 3 | 2 | 1 | 1 | 24 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 27 | 3 | 1 | 2 | 8 | 2 | 1 | 7 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 10 | 5 | 82 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 4 | 1 | 1 | 11 | 6 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 3 | 1 | 3 | 1 | 107 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 13 | 2 | 2 | 6 | 1 | 2 | 1 | 131 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 97 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 1 | 6 | 3 | 1 | 29 | 1 | 1 | 7 | 1 | 7 | 1 | 2 | 8 | 3 | 5 | 1 | 10 | 3 | 15 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 6 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 170 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 1 | 4 | 1 | 19 | 3 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 5 | 19 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 125 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 2 | 2 | 28 | 17 | 2 | 3 | 1 | 2 | 5 | 3 | 1 | 4 | 34 | 7 | 14 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 16 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 194 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | 1 | 3 | 1 | 13 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 16 | 5 | 1 | 3 | 11 | 1 | 1 | 1 | 140 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 3 | 13 | 1 | 2 | 1 | 1 | 1 | 14 | 1 | 2 | 6 | 1 | 13 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 16 | 1 | 2 | 1 | 1 | 4 | 1 | 10 | 1 | 1 | 2 | 10 | 7 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 169 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 2 | 1 | 4 | 6 | 1 | 3 | 4 | 1 | 2 | 10 | 4 | 3 | 1 | 1 | 1 | 1 | 8 | 15 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 5 | 2 | 5 | 4 | 162 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 29 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 7 | 1 | 1 | 4 | 6 | 1 | 6 | 3 | 1 | 5 | 1 | 2 | 1 | 4 | 4 | 1 | 3 | 1 | 148 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 9 | 1 | 1 | 4 | 3 | 1 | 6 | 3 | 1 | 2 | 18 | 3 | 19 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 8 | 1 | 146 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 8 | 7 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 8 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 123 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 PM | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 7 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 9 | 1 | 2 | 1 | 9 | 2 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 139 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Σ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 6 | 8 | 10 | 18 | 44 | 12 | 53 | 105 | — | — | — | — | 1 | 90 | 9 | 23 | 27 | 19 | 11 | 3 | — | 15 | 9 | 10 | 8 | 23 | 41 | 16 | 9 | 2 | 1 | 7 | 70 | 20 | 10 | 16 | 22 | 6 | 24 | 8 | 8 | 6 | 77 | 13 | 31 | 18 | 26 | 56 | 28 | 29 | 18 | 4 | 14 | 9 | 28 | 5 | 17 | 25 | 1 | 17 | 6 | 20 | 19 | 7 | 8 | 14 | 21 | 24 | 15 | 12 | 5 | 5 | 11 | 20 | 16 | 11 | 14 | 7 | 12 | 10 | 13 | 41 | 11 | 13 | 17 | 12 | 11 | 24 | 20 | 19 | 25 | 26 | 39 | 43 | 11 | 18 | 34 | 22 | 26 | 5 | 8 | 12 | 11 | 6 | 17 | 15 | 15 | 14 | 34 | 17 | 37 | 17 | 17 | 19 | 23 | 30 | 74 | 14 | 3 | 10 | 59 | 7 | — | — | — | — | — | — | — | — | — | 21 | 8 | 22 | 63 | 21 | 6 | 65 | 28 | 24 | 22 | 13 | — | 28 | 7 | 38 | 10 | 12 | 13 | 14 | 28 | 4 | 20 | 33 | 25 | 20 | 14 | 35 | 24 | 32 | 14 | 23 | 18 | 18 | 2 | 3057 | — |
Donald J. Trump (@realDonaldTrump) — average tweets per UTC hour during 2026 (180 days). Peak: 2:00 AM UTC (~1.9/day).
Donald J. Trump (@realDonaldTrump) — average tweets per weekday during 2026. Peak: Tuesday (~20.7/day).
Donald J. Trump (@realDonaldTrump) — time between tweets during 2026. Typical gap: 1.3 h; most gaps: 0–10 min (60%).
5 min elapsed — 54% of gaps in this period are shorter than this
RT: https://truthsocial.com/users/realDonaldTrump/statuses/116830981377783021
Open on X →Exclusive — Secretary Mullin at 100-Day Mark at DHS: ‘Deportations Are Way Up,’ 2026 Stats Set to Outpace ‘Well Past’ 2025 Numbers: https://www.breitbart.com/politics/2026/06/28/exclusive-secretary-mullin-at-100-day-mark-at-dhs-deportations-are-way-up-2026-stats-set-to-outpace-well-past-2025-numbers/
Open on X →The FIFA Numbers are far greater than any World Cup in History. This is a Great Tribute to the United States of America. Thank you to all! President DONALD J. TRUMP
Open on X →Communism is the Greatest Threat to our Country since World War I, World War II, Pearl Harbor, or 9/11! President DONALD J. TRUMP
Open on X →RT: https://truthsocial.com/users/realDonaldTrump/statuses/116829500559553610Our Great National Security Facility and Ballroom is moving along on schedule. When completed, there will be nothing like it anywhere in the World! President DONALD J. TRUMP
Open on X →Janeese Lewis George, the Communist who is almost certainly going to be elected Mayor of Washington, D.C., has stated that she wants to empty the prisons, make D.C. a Sanctuary City, oppose ICE, welcome Criminal Illegal Aliens back into our beloved Capital, resist Anti-Crime Crackdowns, Defund the Police, continue and expand Cashless Bail, and so many other Capital destroying “things.” In the end, it will never work out, nor will I let it even have a chance because I have worked too hard to make Washington, D.C., the Envy of the World, with almost No Crime, and a Beautification process that has been second to none. I will meet with Janeese Lewis George, but must forewarn everyone that Washington, D.C., is again a Safe and Prestigious Community. Many people, including myself, have worked long and hard to get it there, and we will not let it be destroyed by a Communist adherent who has no intention to, MAKE WASHINGTON GREAT AGAIN! President DONALD J. TRUMP
Open on X →I just returned from a tour of various Statues, Monuments, Fountains and, most importantly, an old and run down Golf Course located throughout Washington, D.C., our Nation’s Capital. Almost all of the Statues, Monuments, and Fountains have been completely renovated and restored, and are in, after suffering years of Graffiti, Abuse, and Vandalism, perfect shape. They are truly beautiful, even nicer than the day they were built. The Reflecting Pool is now in full use after suffering great damage from Criminal, Radical Left Vandals, people that truly hate our Country. They cut the lower surface of a very expensive and strong waterproof padding, in the color of American Flag Blue, and put their hands underneath the surface, and ripped it. Likewise, they cut and butchered a 350 foot long strip, with many 1 and 2 foot individual cuts, creating great damage to this beautiful piece of art that was, last week, 100% free of leaks, and any of the other problems it has had since its building in 1922. It never worked properly until last week and, right after July 4th, when we will drain the water to treat the damage caused by these “animals,” it will again be in perfect shape. In the meantime, it is working well, the criminally made algae is gone, and the grass, which was destroyed, is being replaced shortly. The visit to Lafayette Park, opposite the front entrance of the White House, which is now complete except for a replacement of some of the original pavers, was wonderful. Lafayette Park has not looked so good since its inception in 1820! Most importantly on today’s visit, however, was the Secretary of the Interior, and his people, together with me and my staff, studying the dilapidated, worn out, and very dangerous and outdated Golf Course known as East Potomac Golf Links. Tom Fazio, the Great Golf Course Architect, and his son, Gavin, participated on the tour with us, whereupon it was determined that, on this fantastic site, with water and unparalleled views of D.C.’s Monuments, we will build one of the Greatest Golf Courses anywhere in the World which, importantly, will also be made available to the Public. When completed, this Course will have the ability to host Major Golf Tournaments, including The U.S. Open, The Ryder Cup, The PGA Championship, and other top PGA Tour events. Many of the trees are badly damaged from years of neglect, putting people in great danger from falling branches, and the trees falling themselves. Additionally, the sprinkler system is gone, there is no filtration, and the remaining sprinklers are incapable of even doing 10% of what is needed. The grass is largely dead, the greens are virtually unplayable, and the Course is in very poor general condition but, after many years of horrendous maintenance, and little money devoted to the process of upkeep, we have determined that this location can bring tremendous success and prestige back to Washington, D.C., along with what we have already done with respect to the lowest Crime Numbers in many years, and the fixing of 73 of our most important Statues, Monuments, and Fountains. The Course is virtually unplayable! Work on the new Course, which will go quickly, will begin on September 1st. Tom Fazio will be the Course Architect. It will be built through the Department of the Interior, and designed to the Highest Standards of Golf, but also in such a way that the General Public will love it. Thank you for your attention to this matter! President DONALD J. TRUMP
Open on X →This is what happens to people who desecrate, or even think about desecrating, our Great Monuments, Statues, or Fountains!https://www.egattorneys.com/destroy-govt-property
Open on X →Based on a very quick and boring briefing concerning the Magot Hagerman book about me, it is mostly made up, Fake News, largely fiction, as have been most of the things she has written about me for so many years. She is a third rate writer and intellect, who has made a first rate income because of your favorite President, ME. She was wrong about me on the Elections, although she knew I was going to win, BIG! She was wrong about me on the Russia, Russia, Russia Hoax, and she was wrong about me on just about everything else. But she continues to spew out garbage, and people continue to buy it. REMEMBER, I WON THE ELECTION, BIG - ALL SEVEN SWING STATES, THE POPULAR VOTE, 86% of the Counties…And they don’t have the audio tapes that they imply they have. Just another Margot Con Job! And Iran will never have a Nuclear Weapon!!! President DONALD J. TRUMP
Open on X →Mack to the future: Trump touts Iran deal energy boom that could boost trucking biz: https://justthenews.com/government/white-house/mack-future-trump-touts-tariffs-and-iran-deal-energy-boom-will-boost
Open on X →Supreme Court immigration rulings cement Trump as foremost border security guardian: https://justthenews.com/government/security/friscotus-immigration-rulings-cement-trump-foremost-border-security-guardian
Open on X →Aloha, gun grabbers: Trump’s national carry push gets SCOTUS boost as Hawaii’s rule is knocked down: https://justthenews.com/government/white-house/aloha-gun-grabbers-trumps-national-carry-push-gets-scotus-boost-hawaiis-rule
Open on X →Treasury Secretary vows law-breaking leftist nonprofits to face prosecution, asset seizures: https://justthenews.com/accountability/political-ethics/treasury-secretary-vows-law-breaking-leftist-nonprofits-face
Open on X →Reeling Democratic establishment accuses socialists of exploiting ballot access: https://justthenews.com/politics-policy/elections/reeling-democratic-establishment-suggests-policing-primaries-pushing-back
Open on X →Trump’s election run continues as Letlow wins GOP runoff for Louisiana Senate seat: https://justthenews.com/politics-policy/elections/trump-backed-letlow-facing-against-fleming-us-senate-runoff-louisiana
Open on X →Great News!!! Julia Letlow WON in Louisiana, beating conclusively a very strong and smart opponent. Congratulations to Julia. She will be a truly GREAT Senator! President DONALD J. TRUMP
Open on X →