CZ # posts June 23 - June 30, 2026
Jun 23, 2026 β Jun 30, 2026
$13K volume
CZ πΆ BNB 0 tweets March 25, 2026. Current total: 0 tweets, 2 in the last 24 hours, pace projection 0.
No posts from CZ πΆ BNB (@cz_binance) on March 25, 2026 yet. This view uses utc calendar day boundaries aligned to 16:00 UTC. Check back after the next sync β counts, charts, and the post list update automatically.
Stats updated 3:50 AM
CZ πΆ BNB (@cz_binance) published 1 post on March 25, 2026. Cumulative posting timeline on X (UTC).
CZ πΆ BNB (@cz_binance) posted 1 post on March 25, 2026. Darker cells = more tweets that hour β peak around 4:00 PM UTC.
| 25 Wed | 26 Thu | Ξ£ | Γ | |
|---|---|---|---|---|
| 12:00 AM | β | 0.0 | ||
| 1:00 AM | β | 0.0 | ||
| 2:00 AM | β | 0.0 | ||
| 3:00 AM | β | 0.0 | ||
| 4:00 AM | β | 0.0 | ||
| 5:00 AM | β | 0.0 | ||
| 6:00 AM | β | 0.0 | ||
| 7:00 AM | β | 0.0 | ||
| 8:00 AM | β | 0.0 | ||
| 9:00 AM | β | 0.0 | ||
| 10:00 AM | β | 0.0 | ||
| 11:00 AM | β | 0.0 | ||
| 12:00 PM | β | 0.0 | ||
| 1:00 PM | β | 0.0 | ||
| 2:00 PM | β | 0.0 | ||
| 3:00 PM | β | 0.0 | ||
| 4:00 PM | 1 | 1 | 0.5 | |
| 5:00 PM | β | 0.0 | ||
| 6:00 PM | β | 0.0 | ||
| 7:00 PM | β | 0.0 | ||
| 8:00 PM | β | 0.0 | ||
| 9:00 PM | β | 0.0 | ||
| 10:00 PM | β | 0.0 | ||
| 11:00 PM | β | 0.0 | ||
| Ξ£ | 1 | β | 1 | β |
CZ πΆ BNB (@cz_binance) β average tweets per UTC hour on March 25, 2026 (2 days). Peak: 4:00 PM UTC (~0.5/day).
CZ πΆ BNB (@cz_binance) β average tweets per weekday on March 25, 2026. Peak: Wednesday (~1.0/day).
CZ πΆ BNB (@cz_binance) β not enough posts on March 25, 2026 to analyze tweet gaps.
Not enough posts for interval analysis.
No live markets for CZ πΆ BNB right now.