CZ # posts June 23 - June 30, 2026
Jun 23, 2026 – Jun 30, 2026
$13K volume
CZ 🔶 BNB 0 tweets April 1 - April 30, 2026. Current total: 0 tweets, 2 in the last 24 hours, pace projection 0.
No posts from CZ 🔶 BNB (@cz_binance) during April 2026 yet. This view uses calendar month boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 3:45 AM
CZ 🔶 BNB (@cz_binance) published 153 posts during April 2026. Cumulative posting timeline on X (UTC). About 5.3 posts per day on average.
CZ 🔶 BNB (@cz_binance) posted 153 posts during April 2026. Darker cells = more tweets that hour — peak around 1:00 PM UTC.
| 1 Apr 1 | 2 Apr 2 | 3 Apr 3 | 4 Apr 4 | 5 Apr 5 | 6 Apr 6 | 7 Apr 7 | 8 Apr 8 | 9 Apr 9 | 10 Apr 10 | 11 Apr 11 | 12 Apr 12 | 13 Apr 13 | 14 Apr 14 | 15 Apr 15 | 16 Apr 16 | 17 Apr 17 | 18 Apr 18 | 19 Apr 19 | 20 Apr 20 | 21 Apr 21 | 22 Apr 22 | 23 Apr 23 | 24 Apr 24 | 25 Apr 25 | 26 Apr 26 | 27 Apr 27 | 28 Apr 28 | 29 Apr 29 | 30 Apr 30 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 0.5 | |||||||||||||||||||||||
| 1:00 AM | 3 | 1 | 1 | 5 | 0.2 | |||||||||||||||||||||||||||
| 2:00 AM | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 11 | 0.4 | |||||||||||||||||||||||
| 3:00 AM | 2 | 1 | 2 | 1 | 6 | 0.2 | ||||||||||||||||||||||||||
| 4:00 AM | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||
| 5:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||
| 6:00 AM | 8 | 1 | 2 | 11 | 0.4 | |||||||||||||||||||||||||||
| 7:00 AM | 1 | 2 | 1 | 4 | 0.1 | |||||||||||||||||||||||||||
| 8:00 AM | 5 | 2 | 2 | 9 | 0.3 | |||||||||||||||||||||||||||
| 9:00 AM | 1 | 1 | 4 | 3 | 2 | 11 | 0.4 | |||||||||||||||||||||||||
| 10:00 AM | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||
| 11:00 AM | 1 | 2 | 3 | 6 | 0.2 | |||||||||||||||||||||||||||
| 12:00 PM | 1 | 1 | 3 | 1 | 1 | 7 | 0.2 | |||||||||||||||||||||||||
| 1:00 PM | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 15 | 0.5 | ||||||||||||||||||||||
| 2:00 PM | 2 | 1 | 1 | 2 | 2 | 1 | 9 | 0.3 | ||||||||||||||||||||||||
| 3:00 PM | 1 | 2 | 1 | 4 | 0.1 | |||||||||||||||||||||||||||
| 4:00 PM | 1 | 1 | 2 | 0.1 | ||||||||||||||||||||||||||||
| 5:00 PM | 1 | 3 | 4 | 0.1 | ||||||||||||||||||||||||||||
| 6:00 PM | 1 | 2 | 2 | 1 | 6 | 0.2 | ||||||||||||||||||||||||||
| 7:00 PM | 3 | 2 | 5 | 1 | 11 | 0.4 | ||||||||||||||||||||||||||
| 8:00 PM | 1 | 1 | 1 | 3 | 0.1 | |||||||||||||||||||||||||||
| 9:00 PM | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||
| 10:00 PM | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||
| 11:00 PM | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 11 | 0.4 | |||||||||||||||||||||||
| Σ | — | 1 | 12 | 4 | 1 | 4 | 2 | 18 | 19 | 9 | 11 | 1 | 6 | 10 | 8 | 5 | — | 2 | 6 | 4 | — | 2 | 4 | 7 | 4 | 7 | — | 1 | 3 | 2 | 153 | — |
CZ 🔶 BNB (@cz_binance) — average tweets per UTC hour during April 2026 (30 days). Peak: 1:00 PM UTC (~0.5/day).
CZ 🔶 BNB (@cz_binance) — average tweets per weekday during April 2026. Peak: Friday (~7.0/day).
CZ 🔶 BNB (@cz_binance) — time between tweets during April 2026. Typical gap: 4.4 h; most gaps: 0–10 min (33%).
1429 h elapsed — 100% of gaps in this period are shorter than this
No live markets for CZ 🔶 BNB right now.
RT @PancakeSwap: 60+ tokenized stocks & ETFs are now LIVE on PancakeSwap via @xStocksFi on @BNBCHAIN 🥞 Trade real-world assets onchain thr…
Open on X →ETFs on @BNBChain. Keep building! https://t.co/N26MDHfM6n
Open on X →One wallet, all access. https://t.co/EsZns3tYVv
Open on X →RT @UTechStables: Enjoy up to 8% APR on $U 📅 Apr 30 – May 14 (UTC) First come, first served. Limited quota.
Open on X →agentic money = blockchain
Open on X →👀 https://t.co/LgKIJEBRPD
Open on X →RT @scottmelker: I sat down with @cz_binance for the launch of his new book Freedom of Money. We talked building Binance from zero, going…
Open on X →RT @dinshoo12345: #BNB 35th quarterly supply burns 🔥 https://t.co/mc440CltPL
Open on X →RT @cryptorover: ''Nobody is using Bitcoin'' https://t.co/ClwI3JToTC
Open on X →The best Team building is fighting in the trenches together. https://t.co/LzzekTIbcq
Open on X →great podcast! https://t.co/75RnRiOC6L
Open on X →RT @UmairNauman_: Just finished reading the full Freedom of Money book (363 pages). I want to share my small experience while reading it.…
Open on X →Sickening to see another attempt on President Trump's life just now at the White House Correspondends Dinner. I’m relieved that he, the First Lady, the Vice President Vance, and everyone in attendance are safe. 🙏
Open on X →👀Today Teucrium launched its 2x Long Daily BNB ETF. https://t.co/CNiie9bPmM
Open on X →RT @bnbfanX: CZ很像当年帮助美国实现腾飞的JP Morgan。 刚读完《伟大的博弈》,接着又读了《币安人生》,感受特别强烈,一部个人传记,半部加密行业史。 CZ创立币安,把用户放在第一位,在危机中稳定行业,凭格局赢得了尊重。也跑遍全球,跟各国总统、监管高层聊加…
Open on X →RT @durov: 41 kidnappings of crypto holders in France in 3.5 months of 2026. Why? 🥖 French tax officials selling crypto owners' data to c…
Open on X →RT @BNBCHAIN: 🔸 Stablecoin supply up ~200% since 2025 on BNB Chain 🔸 Almost 1/3 of all stablecoin active addresses are on BNB Chain Stable…
Open on X →RT @CryptoAmerica_: “It’s really like around $20 billion notional traded in contracts per month, which is super, super low.” @Stevie_Satos…
Open on X →Good interview with The Free Press @TheFP. Sharp questions, often started with assumptions that are different from mine. Title: Former Binance CEO Speaks: From Crypto's Richest Man to Prison I'd add "And Back" to the title if I could. https://t.co/GvyCpEk9Yx
Open on X →👏 https://t.co/ENzHPCM0c3
Open on X →